Steel Retaining Wall Price Lists - Sunshine Coast
| C Post PFC100 | 8.33kg/m | Inc GST |
|---|---|
| 900mm | $31.05 |
| 1200mm | $41.40 |
| 1500mm | $51.75 |
| 1800mm | $62.10 |
| 2100mm | $72.45 |
| 2400mm | $82.80 |
| 2700mm | $93.15 |
| 3000mm | $103.50 |
| H Post UC100 | 14.8kg/m | Inc GST |
|---|---|
| 900mm | $42.75 |
| 1200mm | $57.00 |
| 1500mm | $71.25 |
| 1800mm | $85.50 |
| 2100mm | $99.75 |
| 2400mm | $114.00 |
| 2700mm | $128.25 |
| 3000mm | $142.50 |
| Fence Brackets includes nuts/bolts | Inc GST |
|---|---|
| 3mm | $25.50 |
| 6mm | $28.50 |
| Agi Pipe | Inc GST |
|---|---|
| 20m x 100mm Socked | $130.00 |
| 50m x 100mm UnSocked | $240.00 |
| Sleeper Grabber | Inc GST |
|---|---|
| Pre-Order | $874.50 |
| C Post PFC150 | 17.7kg/m | Inc GST |
|---|---|
| 3600mm | $82.50 per meter pre-order |
| 4000mm | |
| 4400mm | |
| 4800mm | |
| 5200mm | |
| 5600mm | |
| 5800mm |
| H Post UC150 | 23.4kg/m | Inc GST |
|---|---|
| 3600mm | $105.60 per meter pre-order |
| 4000mm |


